Gray Blue Ace 4387993 2003 gray stallion |
| SIRE side of pedigree | | Watch Joe Jack 1970 0729175 chestnut H- 225.0 P- 201.0 | Two Eyed Jack 1961 0178246 sorrel H- 217.0 P- 65.5 |
| Joe Star Joe 1982 1919597 sorrel H- 5.0 P- 47.0 | Watch Jo Moore 1961 0175506 dun H- 27.0 P- 0.0 |
| Dot Pat Star 1960 0200520 sorrel H- 178.0 P- 27.5 | Pat Star Jr 1953 0039072 bay |
Joe Star Ace 1993 3234945 sorrel | | My Tad 1949 0033849 dun 65 6 1 2 1 $ 0 |
| Blondy's Dude 1957 0074801 sorrel H- 45.0 P- 12.0 | Small Town Dude 1943 0023678 sorrel |
| Dudes Little Jewel 1975 1091593 sorrel | Blondy Queen 1953 0051068 palomino |
| Scooter's Jewel 1962 0193294 bay H- 0.0 P- 4.0 | Scooter Buzz 1957 0064222 dun H- 16.0 P- 74.0 |
| | San Saba Gal 1952 0089161 sorrel |
|
| DAM side of pedigree | | Two Eyed Jack 1961 0178246 sorrel H- 217.0 P- 65.5 | Two D Two 1957 0064808 bay H- 42.0 P- 30.5 |
| Jack Two Star 1979 1556381 sorrel | Triangle Tookie 1951 0070166 palomino |
| Starabar 1969 0688622 bay | Star Duster 44 1944 0005152 sorrel H- 1.0 P- 0.0 |
Jackie Blue Girl 1995 3410831 gray | | Scooter Barbara 1960 0146854 brown |
| Linebars Blueboy 1971 0821205 gray 89 10 1 5 0 $ 415 H- 7.0 P- 2.0 | Winken Wayne 1959 0170840 gray 95 14 0 2 4 $ 1,624 |
| Baby Glamour 1980 1599205 gray | Miss Glamour 1958 0095163 sorrel |
| Baca's Diavolo 1974 1014939 blue roan | Pale Baca 1957 0067720 sorrel |
| | Diavolo's Baby 1959 0110070 gray |
|